Panel Length
12m/14m/16m/18m/20m/22m/24m/26m
12m/14m/16m/18m/20m/22m/24m/26m

| Roof/Wall Panel | Roof Pitch | Lifter Length | Panel Length | Ext Beam Qty | Max Load | Max Load on Traverse | Suction Pad Qty |
Pad Size/Load
|
| GL-SC-2650 | 0-25 degree | 2650 | 12000 | 2 | 300 | 800 | 8 | 110*530/75kg |
| GL-SC-4450 | 4450 | 14000 | 4 | 300 | 500 | 8 | 110*530/75kg | |
| GL-SC-6250 | 6250 | 16000 | 6 | 300 | 300 | 8 | 110*530/75kg | |
| GL-SC-4450L | 4450 | 14000 | 4 | 300 | 800 | 8 | 110*530/75kg | |
| GL-SC-6250L | 6250 | 16000 | 6 | 300 | 500 | 8 | 110*530/75kg | |
| GL-SC-8050L | 8050 | 18000 | 8 | 300 | 500 | 8 | 110*530/75kg | |
| GL-SC-9850L | 9850 | 20000 | 10 | 300 | 500 | 8 | 110*530/75kg | |
| GL-SC-8050LD | 8050 | 18000 | 8 | 450 | 500 | 12 | 110*530/75kg | |
| GL-SC-9850LD | 9850 | 20000 | 10 | 450 | 500 | 12 | 110*530/75kg | |
| GL-SC-1525LDD | 15250 | 24000 | 16 | 500 | 500 | 16 | 110*530/75kg | |
| GL-SC-1705LDD | 17050 | 26000 | 18 | 500 | 500 | 16 | 110*530/75kg | |
| GL-SC-T2650 | 25-45 degree | 2650 | 12000 | 2 | 300 | 800 | 8 | 110*530/75kg |
| GL-SC-T4450 | 4450 | 14000 | 4 | 300 | 500 | 8 | 110*530/75kg | |
| GL-SC-T6250 | 6250 | 16000 | 6 | 300 | 300 | 8 | 110*530/75kg | |
| GL-SC-V | 0-45 degree | 850 | 12000 | 0 | 200 | 800 | 2 | 150*490/100kg |
| GL-SC-C | 2950 | 15000 | 2 | 400 | 800 | 4 | 150*490/100kg | |
| GL-SC-H | 850 | 12000 | 0 | 400 | 800 | 4 | 150*490/100kg | |
| GL-SC-HL | 2950 | 15000 | 2 | 400 | 800 | 4 | 150*490/100kg |


Our lifting devices are engineered for rigorous daily use in construction environments, ensuring a long service life and hassle-free performance. Safety is our core priority, and all YILU vacuum lifters fully comply with the CE directive.

Commitment is a big word, and not to be taken lightly. With YILU LIFT, our first commitment is to offer high-quality products. The second promise is innovation. We are constantly developing new models as part of the vacuum lifter family to better serve our customers’ unique needs. If you have a lifting need, we have a solution.


| 1: Wie kann man eine Bestellung aufgeben? | |
| Antwort: Bitte teilen Sie uns Ihre detaillierten Anforderungen (einschließlich Ihrer Produktmaterialien, Produktabmessungen und Produktgewicht) mit, und wir senden Ihnen so schnell wie möglich detaillierte Parameter und Angebote. | |
|
|
| Antwort: Es hängt von Ihren Anforderungen der Ausrüstung und der Versandbedingungen ab (FOB, CIF, CFR, EXW usw.) | |
| 3: Wie kann ich die Zahlung leisten? | |
| Antwort: Wir akzeptieren Drahtübertragung; | |
| 4: Was ist die Vorlaufzeit? | |
| Antwort: Für das Standardprodukt beträgt die Lieferzeit 7 Tage. Für maßgeschneiderte Bestellungen ohne Aktien müssen wir die Lieferzeit entsprechend der Situation bestimmen, normalerweise sind es 20 bis 30 Tage. Wenn Sie dringende Artikel benötigen, kontaktieren Sie uns bitte. | |
| 5: Über die Garantie über die Garantie | |
| Antwort: Unsere Maschinen genießen eine vollständige 1-Jahres-Garantie. LIFELONG TECHNISCHER SUVERTUNG per E -Mail oder Video. | |
| 6: Über die Garantie | |
| Alibaba schützt Ihre Bestellung. Wir sind Alibaba -verifizierte Herstellung. Wir haben Alibaba -Handelsgarantie. | |
| 7: Transportmittel | |
| ANTWORT: Sie können Sea, Air, Bahntransport wählen. |