Altura de la plataforma máxima
10m/13m/16m
10m/13m/16m
680kg/1150kg
230kg
Electric/Diesel
| Model Type No. | GTJZ12-D | GTJZ15-D | GTJZ18-D |
| Working Height Maximum | 12 m | 15 m | 18 m |
| Platform Height Maximum | 10 m | 13 m | 16 m |
| Lift capacity | 1150 kg | 680kg | 680 kg |
| Lift capacity (extension deck) | 230 kg | 230kg | 230 kg |
| Length | 4.2/4.81m | 4.2m /4.81m | 4.2/4.81 m |
| Width | 2.28 m | 2.28m | 2.28 m |
| Height(stowed) | 2.81 m | 3.03m | 3.25 m |
| Wheel baseF | 2.84m | 2.84m | 2.84 m |
| Ground clearance-center | 0.23 m | 0.23m | 0.23 m |
| Platform measurement | 3.95*1.83 m | 3.95×1.83 m | 3.95*1.83 m |
| Extension deck measurement | 1.22m+1.52 m | 1.22m + 1.52 m | 1.22m+1.52 m |
| Turning radius inside /outside | 2.78m /4.95 m | 2.78m / 4.95 m | 2.78m / 4.95 m |
| Travel speed(stowed) | 6.3km/h | 6.3km/h | 6.3km/h |
| Travel speed(raised ) | 1.1km/h | 1.1km/h | 1.1 km/h |
| Grade ability | 50% | 50% | 0.45 |
| Sold tire | 33×12-20 | 33×12-20 | 33×12-20 |
| weight | 6850kg | 7350 kg | 8850kg |
| Fuel tank volume | 115L | 115L | 115L |
| Hydraulic tank volume | 170L | 170L | 170L |
| Drive mode | 4*4*2 | 4*4*2 | 4*4*2 |
| Motor | Yanmar | Yanmar | Yanmar |
| Tipo de modelo | GTJZ08RT-B | GTJZ10RT-B | GTJZ12RT-B | |
| Working height max(m) | 10 | 12 | 14 | |
| Platform height max(m) | 8 | 10 | 12 | |
| (1) Platform height min(m) | 1.22 | 1.34 | 1.46 | |
| (2) Outreach(m) | 1.5 | 1.5 | 1.5 | |
| Lifting capacity(kg) | 567 | 454 | 345 | |
| Lifting capacity(kg)(Extended platform) | 136 | 136 | 136 | |
| Platform Size | (3) Lateral length(m) | 2.5 | 2.5 | 2.5 |
| (4)Extended length(m) | 4 | 4 | 4 | |
| (5) Lateral width(m) | 1.6 | 1.6 | 1.6 | |
| (6) Fence height(m) | 1.15 | 1.15 | 1.15 | |
| (7) Skirting board height(m) | 0.15 | 0.15 | 0.15 | |
| Stowed size | (8) Stowed length(m) | 2.67 | 2.67 | 2.67 |
| (9) Width(m) | 1.75 | 1.75 | 1.75 | |
| (10) Height(m) | 2.38 | 2.5 | 2.6 | |
| (11) Folded height(m) | 1.68 | 1.8 | 1.98 | |
| (12) Wheelbase(m) | 1.85 | 1.85 | 1.85 | |
| Ground clearance(m) | 0.17 | 0.17 | 0.17 | |
| Turn diameter(m)(inside) | 1.52 | 1.52 | 1.52 | |
| Turn diameter(m)(outside) | 3.68 | 3.68 | 3.68 | |
| Load number max | 3 | 3 | 3 | |
| Raised time(s) | 30 | 43 | 50 | |
| Lowering time(s) | 40 | 47 | 47 | |
| Traction speed(km/h) | 4 | 4 | 4 | |
| Safe speed(km/h) | 0.8 | 0.8 | 0.8 | |
| Vertical tilt° | 3 | 3 | 3 | |
| Lateral tilt° | 2 | 2 | 2 | |
| Control | Proportional control | Proportional control | Proportional control | |
| Drive | 2 wheels drive | 2 wheels drive | 2 wheels drive | |
| Weight(kg) | 3280 | 3830 | 4200 | |
| Power source | 48V 240AH | 48V 240AH | 48V 240AH | |
| Hydraulic tank capacity(L) | 68 | 68 | 68 | |
| Graduabilidad | 35% | 35% | 35% | |
| Tire size(mm) | Solid tires26*121-16.5 | Solid tires26*121-16.5 | Solid tires26*121-16.5 | |




| 1: ¿Cómo hacer un pedido? |
| Respuesta: Dígenos sus requisitos detallados (incluidos los materiales de su producto, las dimensiones del producto y el peso del producto), y le enviaremos parámetros y citas detallados lo antes posible. |
| 2: ¿Cuál es tu precio? |
| Respuesta: Depende de sus requisitos del equipo y los términos de envío (FOB, CIF, DDP) |
| 3: ¿Cómo debo pagar? |
| Respuesta: Aceptamos la transferencia de cables; |
| 4: ¿Cuál es el tiempo de entrega? |
| Respuesta: Para el producto estándar, el tiempo de entrega es de 7 días. Para pedidos personalizados sin existencias, necesitamos determinar el tiempo de entrega de acuerdo con la situación, si necesita artículos urgentes, contáctenos. |
| 5: sobre la garantía |
| Respuesta: Garantía de 1 año. Soporte técnico de por vida por correo electrónico o video. |
| 6: sobre la garantía |
| Respuesta: Alibaba protegerá el orden. Tenemos garantía comercial. |
| 7: Modo de transporte |
| Respuesta: Puede elegir el transporte marítimo, aire, ferroviario. |