Load Capacity
3t/5t/8t/10t/12t/14t/16t/18t
| Model | CL1.5 | CL2.0 | CL3.0 | CL5.0 | CL8.0 | CL10.0 | CL12.0 | CL14.0 | CL16.0 | |
| Specifications | 1.5ton | 2ton | 3ton | 5ton | 8ton | 10ton | 12ton | 14ton | 16ton | |
| Maximum Operating Radius | 6m | 6m | 10.5m | 15m | 18m | 18m | 19m | 23m | 23m | |
| Maximum Ground Lift | 6.5m | 6.5m | 10.8m | 17m | 21m | 21m | 21m | 25m | 25m | |
| Winch Device | Hook Lifting Speed | 0-8m/min(4 ropes) | 12m/min (4 ropes) | 11m/min (4 ropes) | 10m/min (4 ropes) | |||||
| Steel Rope | Φ8mm×45m | Φ12mm×80m | Φ12mm×100m | Φ12mm×120m | Φ12mm×140m | |||||
| Telescopic Device | Boom Form | 2m*4-section | 2m*4-section | 2.4m*6-section | 4m*5-section | 5m*5-section | 5m*5-section | 5m*5-section | 6m*5-section | 6m*5-section |
| Boom Length/Time | 6.5m/20s | 6.5m/20s | 3.1m-9.2m/20s | 4.5m-17m/54s | 5.5m-21m/54s | 12.3m/58s | 12.3m/60s | 12.3m/40s | 12.3m/40sec | |
| Luffing Device | Boom Angle/Speed | 0-78°/13s | 0-78°/13s | 0-78°/13s | 0-78°/13s | 0-78°/13s | 0-78°/15s | 0-78°/17s | 0-78°/17s | 0-78°/17s |
| Gyroscope | Rotation Angle | 0-360° (Continuous) | ||||||||
| Rotation Speed | 60s | 60s | 60s | 38s | 38s | 40s | 42s | 42s | 42s | |
| Outrigger | Movement Form | Manual screw out+oil pressure automatic support (two legs) | Manual screw out+hydraulic telescopic+automatic support | |||||||
| Running Gear | Walking Mode | Hydraulic motor drive | ||||||||
| Walking Speed | 0-2.5km/h | |||||||||
| Gradeability | 25° (36%) | |||||||||
| Electrical Machinery | Voltage | AC 380V (Customized according to customer needs) | ||||||||
| Engine | Manufacturer | Honda | Honda | Changchai | Yunnei | Yunnei | Yunnei | Yunnei | Yuchai | Yuchai |
| Start Mode | Electric start | |||||||||
| Fuel/Volume | Gasoline/4L | Gasoline/15L | Diesel Oil/15L | Diesel Oil/45L | ||||||
| Operating System | Boom/Leg | Manual operation, manual walking (optional remote control) | ||||||||
| Power | AC+Gasoline | AC+Gasoline | AC+Diesel | AC+Diesel | AC+Diesel | AC+Diesel | AC+Diesel | AC+Diesel | AC+Diesel | |
| Overall Size (L*W*H) | 2.5*0.6*1.5m | 2.5*0.65*1.5m | 3.5*0.8*1.85m | 4.7*1.5*2.25m | 6.15*1.6*2.25m | 6.15*1.8*2.3m | 6.15*1.86*2.48m | 6.6*2*2.48m | 6.6*2*2.48m | |
| Net Weight | 1300kg | 1600kg | 2700kg | 6100kg | 8700kg | 10500kg | 12500kg | 14500kg | 16500kg | |
| 1: How to place an order? | |
| Answer: Please tell us your detailed requirements (including your product materials, product dimensions and product weight), and we will send you detailed parameters and quotations as soon as possible. | |
| |
| Answer: It depends on your requirements of the equipment and shipment terms (FOB, CIF, CFR, EXW, etc.) | |
| 3: How to make the payment? | |
| Answer: We accept wire transfer; letter of credit; Alibaba trade guarantee. | |
| 4: What is the lead time? | |
| Answer: For the standard product, the delivery time is 7 days. For customized orders with no stock, we need to determine the delivery time according to the situation, usually it’s 20-30days. If you need urgent items, please contact us. | |
| 5: About the warranty | |
| Answer: Our machines enjoy a complete 1-year warranty. Lifelong technical support via email or video. | |
| 6: About the guarantee | |
| Alibaba will protect your order. We are Alibaba verified manufacture. We have Alibaba trade guarantee. | |
| 7: Mode of transportation | |
| Answer: You can choose sea, air, rail transportation. |